Description
Key Features
Partial-detachable VW/SEAT/Skoda shape panel. |
7.0 Wide Clear Resistive Touch Screen. |
DAB+ Tuner for Digital Radio Reception Built-in. |
Bluetooth Built-in (HFP & Audiostreaming). |
Works with Android Auto or CarPlay via USB. |
Works with WebLink via USB |
Garmin Navigation System Built-in. |
3 Years Free Navigation Map Update & 2 Years Free Inrix Services. |
DSP – 13-Band EQ – DTA Built-in. |
DVD/SD/USB 2.0 x 2 |
Front & Rear Cam input + Dashcam link |
AV-in/AV-out/HDMI-in. |
3 Pre-outs (Front/Rear/Subwoofer) 4V. |
General Features
DIN Size | 2 DIN |
Detachable Faceplate | Partial |
Disabled System Indicator (DSI) | Yes |
Security Code Function ( user set) | Yes |
On Screen Display (OSD) Operation | Yes |
Smooth GUI | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | Variable color |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes, (KNA-RCDV331) |
Digital Clock (24H) | Yes |
ISO connector | Yes |
Bluetooth unit built-in | Yes |
Navigation unit built-in | Yes |
DAB Tuner Built-in | Yes |
Works with Apple CarPlay | Yes |
Works with Android Auto | Yes |
Works with WebLink | YouTube/ Weather/Yelp/Media player |
Firmware upgreadable | Yes |
HDMI input | for video playback |
Dashcam Link | Yes |
Monitor Features
In-Dash/On-Dash | In-Dash |
LCD type | 7 inch Wide VGA |
LCD backlight | LED |
Display Mode | 3 Mode |
Display full mode | (default) |
Display auto mode | (USB/SD) |
Display Normal / Regular mode | Normal |
Screen Adjustments | ► Noon & Night Memory. ► Brightness. ► Tint. ► Colour. ► Contrast. ► Black Level. ► Backlight. |
Dimmer function | Manual/Sync/Navi Sync |
Dimmer Level | Auto/On/Off |
Visual Source Mode | CarPlay/Android Auto/Apps |
Touch Panel | Clear resistive |
Display Type | Glare |
Display film | Anti Fingerprint |
LCD viewing angle control | “0” (Default) / “-1” / “-2” / “-3” |
NTSC/PAL judge | |
Display Off Mode | Yes |
Audio features
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 4V |
Volume Offset | Yes |
Subwoofer Phase Control | Yes |
Subwoofer Reference Level Adj. | Yes |
2 Zone Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
Equalizer | Yes |
Digital Sound Processor (DSP) | Yes |
Tuner Features
Station Select | Auto / Manual |
Tuner Type | Helio |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
DVD-Features
DVD Region Code | 2 |
DVD-Video | Yes |
DVD±R/RW Compatible | Yes |
CD-DA | Yes |
CD-R/RW Compatible | Yes |
CD-DA Repeat/Scan/Random play | Yes |
ID3 Tag | Yes |
Zoom Control (DVD/VCD) | Yes |
MPEG Audio | 2Ch Downmix |
Time Code Display | Yes |
Skip/Search | Yes |
Random Play | Folder |
Repeat Play | Folder/File/All |
List Access | Yes |
Time Code Display | Yes |
USB Features
USB Type | 2.0 High speed |
USB extension cable supplied | 2x 1 meter |
Drive Change | Yes |
Works with Android Auto | Yes |
Works with WebLink | Yes |
Repeat Play | Folder/File/All |
Random play | Folder |
Resume play | Yes |
Time code display | Yes |
1,5A Smartphone Quick Charge | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Direct Control (Audio, 1 wire, Lightning-connector) | |
Music playback | Yes |
Album art support | Yes |
Alphabet search | Yes |
Skip search | Yes |
Spotify App Link | Yes |
iPod Accessory Protocol (iAP) | iAP2 |
Works with Apple CarPlay | |
Works with WebLink | app available on the app store |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
* Always update to latest Apple firmware |
Android Phone Control
Spotify Link for Android | Yes |
Works with Android Auto | Yes |
Works with WebLink | app available on the Google Play Store |
SD-card Features
SD card type: | SD / SDHC / SDXC (micro) |
Music playback | Yes |
Repeat play | Folder/File/All |
Random play | Folder |
Category search | Yes |
List access | Yes |
Time code display | Yes |
Resume play | Yes |
Bluetooth General Features
Max num. of regist. phones for HFP & A2DP | 10 phones |
Hands Free Profile with High Sound Quality | HFP V1.6 |
2 phones fulltime connection | Yes |
Audio Streaming (A2DP) | Yes |
High Quality Audio Streaming | SBC/AAC |
Serial Port Profile (SPP) | Yes |
Simple Secure Pairing (SSP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes, V1.5 |
iPhone & Android automatic pairing via USB | Yes |
Voice Dialing / Siri Eyes Free | Yes |
Spotify App Link | |
Works with iPhone Siri | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Alphabet Search (Phonebook) | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
High-quality noise canceling microphone | included |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
Connectivity
iPod Digital Connection (1 Wire) | Yes, With optional cable KCA-iP103 (audio only) |
USB interface | 2 x USB 2.0 (pigtail) |
OEM Wired Remote Control ready | Yes, Optional interface needed |
OEM Display Control ready | Yes |
Programmable OEM Steeringwheel Remote Function | Yes |
DC-Cord | Mitsumi to ISO |
Parking sensor (handbrake) wire | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
AV-Input (Non Switchable) | (Mini-jack) audio & video |
AV Output | Video: RCA / Audio: mini-jack |
Available AV-Out source | DVD/AV-in/USB |
Reverse sensor wire | Yes |
Rear View Camera Input | Dedicated RCA Video-in |
Front View Camera Input | Dedicated RCA Video-in |
Front/Rear Camera Control Line | Yes |
Multi View Camera Control Line | Yes |
(rear) Camera control terminal | Yes |
Dashcam Link | Yes |
Amplifier pre-out | RCA: Front/Rear/Subwoofer |
3rd Party TV Control (Mini-Jack) | Yes |
HDMI input | Type A |
HDMI & MHL comport | video playback |
GPS Aerial Input | HRS GT5-1S connector |
FM Antenna Input | JASO connector |
DAB Aerial input | |
External microphone input | mini-jack |
Monitor Specifications
Screen size (Diagonal) | 6.95 Inches Wide |
Screen Size (WxH) | 156.6 x 81.6mm |
Display system | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 1152000pixels (800(H) x480(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
Video Specifications
Color System of External Video Input | NTSC/PAL |
External video input level (mini-jack) | 1 Vpp / 75 Ohm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
Video input level (RCA) | 1 Vpp, 75 Ohms |
Video Output Level (RCA) | 1 Vpp / 75 Ohm |
Audio Output Level (mini-jack) | 1.2 Vpp / 10 kOhm |
HDMI – VGA input resolution | 640x480p @59.94Hz/60Hz |
HDMI – 480p input resolution | 720x480p @59.94Hz/60Hz |
HDMI – 720p input resolution | 1280x720p @59.94Hz/60Hz |
HDMI – input Audio type | 16/20/24-bit Linear PCM |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Output frequency band | 20Hz ~ 88kHz |
Preout Level | 4000mV / 10kOhm, |
Preout Impedance | ≤ 300Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
Tuner Specifications
FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.8μV/75ohm (S/N 9.3dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 15.2dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 75dB |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 45dB |
MW range: 531kHz – 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 25μV |
LW range: 153kHz – 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
DAB Tuner specifications
Band III – Frequency range | 174.928 MHz – 239.2MHz |
Mode | I, II, III, IV |
Sensitivity | – 100dBm |
Signal to noise ratio | 90dB |
Audio format | MPEG1 Audio Layer II, MPEG4 HE-AAC v2 |
DAB Aerial Connector Type | SMB |
Output Voltage | 14.4V (11V to 16V allowable) |
Maximum Current | < 100 mA |
DVD Specifications
D/A Converter | 32 bit |
Video decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV/JPEG/PNG/BMP |
Audio decoder | MP3/WMA/AAC/WAV/FLAC/DSD |
Wow & Flutter | Below Measurable Limit |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 44kHz |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 90.5dB (1kHz) |
Dynamic Range | 89dB |
Quantifying bit number | 16/20/24bit |
USB Specifications
USB Version compatibility | USB 2.0 High Speed |
File System | FAT 16/32 / exFAT / NTFS |
Maximum Supply current | 1500mA |
D/A Converter | 24/32 bit |
Video Decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV/JPEG/PNG/BMP |
Audio Decoder | MP3/WMA/AAC/WAV/FLAC/DSD |
Bluetooth specifications
Technology | Bluetooth V3.0 |
Frequency | 2.402 – 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes, V1.6 |
Serial port profile (SPP) | Yes, V1.2 |
Advanced audio distribution profile (A2DP) | Yes, V1.3 |
Audio Codec | SBC/AAC |
Audio/Video remote control profile (AVRCP) | Yes, V1,5 |
Phonebook access profile (PBAP) | Yes, V 1.2 |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 15A |
Dimensions (WxHxD) | 178 x 100 x 147mm |
Weight, inclu. sleeve & escutcheon | 2.4 kg |
Operation Temperature Range | -10°C ~ 60°C |
Reviews
There are no reviews yet.